Enterprise Supply Chain and Spend Management Software for Federal, DoD, State, and Local Municipalities
Trusted by Federal, State, and Local Government organizations across the United States
How can Apptricity help you?
Federal
Department of Defense
State, Local, Municipalities
GOVERNMENT CERTIFICATIONS
We are trusted by government agencies across the globe and prioritize certifying our software and hardware in accordance with industry standards
What Is Supply Chain Execution?
Managing an efficient supply chain is vital for ensuring mission-critical, on-time deliveries, preventing out-of-stock issues, and maximizing the useful life of important assets and equipment. While many supply chain management solutions address the supply chain at a broader level, Apptricity’s Supply Chain Execution solutions focus on managing the day-to-day operations that make the supply chain function. Capturing real-time data about location, condition, usage, and more, Apptricity provides a System of Operations that combines the latest in IoT tracking technology with cloud-hosted web and mobile applications to provide immediate access, insight, and action for your supply chain. We are your boots on the ground.
Primary NAICS Codes, Product Lines & Descriptions
- GSA MAS Contract 47QTCA19D0041
- AIT-6
- NASA SEWP
- EIS
- 334111 | Electronic Computer Manufacturing
- 334112 | Computer Storage Device Manufacturing
- 334419 | Other Electronic Component Manufacturing
- 339999 | All Other Miscellaneous Manufacturing
- 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers
- 513210 | Software Publishers
- 517410 | Satellite Telecommunications
- 517810 | All Other Telecommunications
- 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- 541310 | Architectural Services
- 541330 | Engineering Services
- 541511 | Custom Computer Programming Services
- 541512 | Computer System Design Services
- 541513 | Computer Facilities Management Services
- 541549 | Other Computer Related Services with possible additional applicable Codes
- 541614 | Process, Physical Distribution, and Logistics Consulting Services
- 541618 | Other Management Consulting Services
- 35050 | Customer computer application design and development services
- 35052 | Database design and development services
- 35053 | Customization and integration of cross-industry application software
- 35054 | Customization and integration of vertical market application software
- 35055 | Other custom application design and development services
- Perpetual License
- SaaS (software-as-a-service)
- H270 | Equipment and Materials Testing – Automatic Data Processing Equipment (Including Firmware), Software, Supplies and Support Equipment
- DE11 | IT and Telecom – Mobile Device as a Service
- DA10 | IT and Telecom – Business Application/Application Development Software as a Service
- 7A21 | IT and Telecom – Business Application Software (Perpetual License Software)
Apptricity and the Military
On-Demand Access
Manage Assets on Any Device
Apptricity’s Mobile Asset Management software provides a real-time asset tracking solution on any iOS or Android device.